Meßwerkzeuge:
Go-NOGO Lehren
6-Lobe (TX) GO-NOGO Lehren (Produktion)
Artikel-Nr | Abmessung |
---|---|
1184-01 | 1 |
1184-02 | 2 |
1184-03 | 3 |
1184-04 | 4 |
1184-05 | 5 |
1184-06 | 6 |
1184-07 | 7 |
1184-08 | 8 |
1184-09 | 9 |
1184-10 | 10 |
1184-15 | 15 |
1184-20 | 20 |
1184-25 | 25 |
1184-27 | 27 |
1184-30 | 30 |
1184-40 | 40 |
1184-45 | 45 |
1184-50 | 50 |
1184-55 | 55 |
1184-60 | 60 |
1184-70 | 70 |
1184-80 | 80 |
1184-90 | 90 |
1184-100 | 100 |
6-Lobe (TX) GO- Lehren (Endinspektion)
Artikel-Nr | Abmessung |
---|---|
1185-01 | 1 |
1185-02 | 2 |
1185-03 | 3 |
1185-04 | 4 |
1185-05 | 5 |
1185-06 | 6 |
1185-07 | 7 |
1185-08 | 8 |
1185-09 | 9 |
1185-10 | 10 |
1185-15 | 15 |
1185-20 | 20 |
1185-25 | 25 |
1185-27 | 27 |
1185-30 | 30 |
1185-40 | 40 |
1185-45 | 45 |
1185-50 | 50 |
1185-55 | 55 |
1185-60 | 60 |
1185-70 | 70 |
1185-80 | 80 |
1185-90 | 90 |
1185-100 | 100 |
6-Lobe (TX) GO- Lehren nach IFI-562 & ISO10664 3.2&3.3
Artikel-Nr | Abmessung |
---|---|
1194-06 | 6 |
1194-08 | 8 |
1194-09 | 9 |
1194-10 | 10 |
1194-15 | 15 |
1194-20 | 20 |
1194-25 | 25 |
1194-30 | 30 |
1194-40 | 40 |
1194-45 | 45 |
1194-50 | 50 |
1194-55 | 55 |
1194-60 | 60 |
1194-70 | 70 |
1194-80 | 80 |
1194-90 | 90 |
1194-100 | 100 |
Metrische 6-Kant GO-NOGO Lehre
Artikel-Nr | Hex Size |
ISO4762 (DIN912) JIS1176 |
ISO4762 (DIN7991) JIS1194 |
ISO4026/4028 (DIN913/916) JIS1177 |
---|---|---|---|---|
9076-0.7 | 0,7mm | M1.4/M1.6/M1.8 | ||
9076-0.9 | 0,9mm | M2 | ||
9076-1.3 | 1,3mm | M1.4 | M2.5 | |
9076-1.5 | 1,5mm | M1.6/m2 | M3 | |
9076-2.0 | 2mm | M2,5 | M3 | M4 |
9076-2.5 | 2,5mm | M3 | M4 | M5 |
9076-3.0 | 3mm | M4 | M5 | M6 |
9076-4.0 | 4mm | M6 | M6 | M8 |
9076-5.0 | 5mm | M6 | M8 | M10 |
9076-6.0 | 6mm | M8 | M10 | M12/M14 |
9076-8.0 | 8mm | M10 | M12 | M16 |
9076-10 | 10mm | M12 | M14/16 | M18/M20 |
9076-12 | 12mm | M14 | M18/M20 | M22/M24 |
9076-14 | 14mm | M16/M18 | M22/M24 | |
9076-16 | 16mm | |||
9076-17 | 17mm | M20/M22 | ||
9076-19 | 19mm | M24/M27 | ||
9076-22 | 22mm | M30 | ||
9076-24 | 24mm | M33 |
Metrische 12-Kant Go-NOGO Lehre
Part Number | Drive Size |
---|---|
9053-04 | M4 |
9053-05 | M5 |
9053-06 | M6 |
9053-08 | M8 |
9053-10 | M10 |
9053-12 | M12 |
9053-14 | M14 |
9053-16 | M16 |